Product introduction
Non-alkali glass fabric is an inorganic nonmetallic material with excellent properties. It is widely used as reinforcement in composite materials, electrical insulating materials, thermal insulation materials and PCB in the various induries.
Yarn Feature
◆ Good performance in high heat, flame resistance and insulation;
◆ High performance in tensile strength;
◆ Fabric stiffness, good flatness;
◆ Anti-corrosion, no water absorption;
◆ Low density, dielectric constant, dielectric losses;
◆ Good resin impregnation.
Technical Date
| Item | Weave type | Yarn count per (根/cm) longitudinal | Yarn count per (根/cm) Latitudinal | Thickness(mm) | Width(cm) | Mass area ratio(g/㎡) | Strength≥N/25mm longitudinal | Strength≥N/25mm Latitudinal |
|---|---|---|---|---|---|---|---|---|
| EW25 | plain | 28±2 | 22±2 | 0.025±0.005 | 90-127 | 18±4 | 118 | 88 |
| EW30 | plain | 24±2 | 18±1 | 0.030±0.005 | 90-127 | 21±2 | 167 | 78 |
| EW40 | plain | 20±1 | 18±1 | 0.040±0.005 | 90-127 | 27±4 | 196 | 138 |
| EW60 | plain | 20±1 | 20±1 | 0.060±0.006 | 90-127 | 48±5 | 274 | 274 |
| EW100 | plain | 20±2 | 20±2 | 0.100±0.010 | 105 | 100±10 | 490 | 390 |
| EW140 | plain | 16±1 | 12±1 | 0.140±0.015 | 107 | 135±14 | 735 | 490 |
| 7628 | plain | 17±1 | 13±2 | 0.180±0.02 | required+8 | 210±5 | 400 | 300 |
| 2116 | plain | 24±1 | 23±2 | 0.100±0.012 | required+8 | 105±3 | 250 | 220 |
| 1080 | plain | 24±1 | 18±2 | 0.055±0.012 | required+8 | 47.5±2.5 | 160 | 90 |
| 106 | plain | 22±1 | 22±2 | 0.033±0.012 | required+8 | 24.5±2.5 | 50 | 40 |
Transpotation
Production will be safely shipped by dry and clean transportation to prevent absorbing moisture, forbidden to throw during transport and unloading
Storage
Production is stored in a dry indoor, stacking layers shall not exceed the limit indicated on the package.
Properties
◆ Good performance in fire resistance and electric insulation
◆ Excellent tensile strength.
◆ Perfect flatness.
◆ Anti-corrosion, Anti-moisture
◆ Low density, dielectric constant, dielectric losses
◆ Good perfermance of resin impregnation
Technical Date
| Commodity | Synthetic mica tape with single side glass fabric FIRWO® -SG | Synthetic mica tape with double sides glass fabric FIRWO® -SGD | Synthetic mica tape with glass fabric and film backed FIRWO® -SGF |
|||||
|---|---|---|---|---|---|---|---|---|
| Item Code | S80G32 | S100G32 | S120G32 | S140GD42 | S160GD42 | S120GF46 | S140GF46 | S160GF46 |
| Thickness(mm) | 0.10 ± 0.015 | 0.11 ± 0.015 | 0.125 ± 0.015 | 0.14 ± 0.015 | 0.17 ± 0.015 | 0.14 ± 0.015 | 0.16 ± 0.015 | 0.17 ± 0.015 |
| Total Substance(g/m2) | 125 ± 12 | 148 ± 12 | 173 ± 12 | 202 ± 13 | 224 ± 16 | 181 ± 15 | 203 ± 15 | 226 ± 15 |
| Mica Content(g/m2) | 80 ± 5 | 100 ± 5 | 120 ± 5 | 140 ± 5 | 160 ± 8 | 120 ± 5 | 140 ± 5 | 160 ± 5 |
| Glass Content(g/m2) | 32 ± 3 | 32 ± 3 | 32 ± 3 | 42 ± 4 | 42 ± 4 | 21 ± 3 | 21 ± 3 | 21 ± 3 |
| Film Content(g/m2) | ~ | ~ | ~ | ~ | ~ | 22 ± 3 | 22 ± 3 | 22 ± 3 |
| Bond Content(g/m2) | 13 ± 4 | 16 ± 4 | 21 ± 4 | 20 ± 4 | 22 ± 4 | 18 ± 4 | 20 ± 4 | 20 ± 4 |
| Dielectric Strength (KV/layer) | > 1.0 | > 1.2 | > 1.4 | > 1.6 | > 2.0 | > 3.0 | > 3.0 | > 3.0 |
| Tensile Strength(N/cm) | > 80 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 |
