Product introduction
Izomat 5761 series of silicone-bonded thick mica plates are plate-shaped high-performance thermal and electrical insulation materials made from exceptional high-grade Izomat® Muscovite mica paper or Phlogopite mica paper, bonded with special silicone resin.
They are the ideal alternative for asbestos insulations. Good resistance to high temperatures & chemicals, low heat conductivity, high dielectric strength and good high-voltage proof performance allows usage in a variety of applications in the electro-mechanical sector (railway, industry, arch chambers), as well as in the thermos-mechanical sector (hot presses, glass industry, steel works, aluminum production, induction furnaces, military, gas distribution).
| Products | Type | Thickness | Standard Size | Remark |
|---|---|---|---|---|
| Rigid Mica sheets | PB5662 | 0.3-1.5MM | 1000x2400MM | Suitable for corrugated mica part,small punched mica part,high strength framework of heater. |
| Flexible Mica sheet | PB5161 | 0.08-6MM | 1000*2400MM | Suitable to winding or wrapping, No recovery. |
| Overthick Mica plate | PB5761 | 2-100MM | 1000*2400MM | High dielectric strength, suitable for machined mica parts with drilling,milling and turning. |
| Mica Commutator Sheet | PB5531 | 0.15-2.0MM | 1000*1200MM | Insulation between copper segment of commutators |
Four different grades available:
PB5761:It has the highest resistance to pressure and is the recommended for complicated cut pieces.
PJ5761: The resistance to pressure of Phlogopite mica is less than Muscovite mica, and the outstanding high temperature resistance of phlogopite mica is better than Muscovite mica. It can be applied for continuous applications > 700 °C.
PB5761-L: Our Muscovite degassed grade has low fume emissions during first application at temperatures >250°C, (available in thickness 2.0- 10 mm).
PJ5761-L: Our Phlogopite degassed grade has low fume emissions, during first application at temperature >250 °C.
Supply Availability
Max Thickness: 105 mm
(tolerances 2-5mm +/- 7%, 6-30mm +/- 5%, 31-80mm +/- 3%)
Standard size: 1000 X 600mm,1000 X 1200mm
Untrimmed size: 1016 X 1220 or 2420mm
Max size: 1000 X 2400mm.
Customized strips or parts according to customers’ drawings and/or requirements under punching, drilling, milling, die-cutting or machining process.
Properties
Outstanding high temperature resistance
Excellent electric properties
Good mechanical strength
Anti corrosion
Non-toxic
Replacement of asbestos
Great machining performance
Technical Date
| Type | PB5761 | PJ5761 | PB5761-L | PJ5761-L | Test Standard |
|---|---|---|---|---|---|
| Mica content % | ≥88 | ≥88 | ≥88 | ≥88 | - |
| Bond content % | ≤12 | ≤12 | ≤12 | ≤12 | - |
| Density g/cm3 | 2.0-2.35 | 2.0-2.35 | 2.0-2.35 | 2.0-2.35 | - |
| Heat resistance Continuous ℃ | 500 | 800 | 500 | 700 | IEC371-2 |
| Heat resistance Intermittent ℃ | 700 | 1000 | 700 | 900 | - |
| Heat loss at 500 ℃ % | <1 | <1 | <1 | <1 | - |
| Heat loss at 700 ℃ % | <2 | <2 | <2 | <2 | - |
| Water absorption 24h/23 ℃ % | <0.5 | <0.5 | <0.5 | <0.5 | - |
| Fire resistance classification | 94V-0 | 94V-0 | 94V-0 | 94V-0 | 94V-0 |
| Dielectric strength Kv/mm 20 ℃ Kv/mm | >20 | >20 | >20 | >20 | IEC243 |
| Dielectric strength Kv/mm 400 ℃ 1hour,tested at 20℃ kV/mm | 13 | 13 | 13 | 13 | IEC243 |
| Dielectric strength Kv/mm 600 ℃ 1hour,tested at 20℃ kV/mm | 10 | 10 | 10 | 10 | IEC243 |
| Volume resistivity 20 ℃ ohm.cm | 1016 | 1016 | 1016 | 1016 | IEC93 |
| Volume resistivity 400 ℃ ohm.cm | 1012 | 1012 | 1012 | 1012 | - |
| Volume resistivity 500 ℃ ohm.cm | 109 | 109 | 109 | 109 | - |
