Product introduction
Firwo® phlogopite mica tape for fire-resistant wire & cable, a band-shaped electrical and thermal insulation material, consists of the high quality Pamica® phlogopite mica paper bonded to supporting materials of non-alkaline glass fabric or polyethylene film, impregnated with high temperature resistant silicone resin.
Availability
Width: from 5-1000mm
Length: 300m, 500m, 1000m(Pad),3000-10000m(Spool)
Standard cores: 76mm
(Various specifications available according to customers’ requirements)
FIRWO® Mica Tape for Fire-resistant Wire & Cable
| Products | Type | Normal Thickness (MM) | Total Substance | Refractory standard |
|---|---|---|---|---|
| FRMICA® FP Mica tape | FP120G16 | 0.145±0.015 | 210±15 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
| FP120G28 | 0.165±0.015 | 245±15 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
|
| FIRWO® CMG Calcined muscovite mica tape with single side glass fabric | CM80G32 | 0.100±0.015 | 135±10 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
| CM100G32 | 0.120±0.015 | 158±10 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
| CM120G32 | 0.140±0.015 | 181±12 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
| FIRWO® PG Phlogopite mica tape with single side glass fabric | P80G32 | 0.100±0.015 | 125±9 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
| P100G32 | 0.110±0.015 | 148±9 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
| P120G32 | 0.125±0.015 | 172±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
| P160G32 | 0.140±0.015 | 216±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
| FIRWO® PGD Phlogopite mica tape with double sides glass fabric | P140GD42 | 0.145±0.02 | 202±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
| P160GD42 | 0.160±0.02 | 225±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
| FIRWO® PGF Phlogopite mica atpe with glass fabric and film backed | P140GF46 | 0.145±0.02 | 203±12 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
| P160GF46 | 0.160±0.02 | 226±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
| FIRWO® PF Phlogopite mica tape with single side PE film | P120F25 | 0.120±0.015 | 158±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
| P160F25 | 0.140±0.015 | 201±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
| FIRWO® SG Synthetic mica tape with single side glass fabric | S80G32 | 0.100±0.015 | 125±10 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
| S100G32 | 0.110±0.015 | 148±12 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
| S120G32 | 0.125±0.015 | 173±12 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
| FIRWO® SGF Synthetic mica tape with glass fabric and film backed | S120GF46 | 0.130±0.02 | 181±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
| S140GF46 | 0.145±0.02 | 203±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
| S160GF46 | 0.160±0.02 | 226±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
| FIRWO® SGD Synthetic mica tape with double sides glass fabric | S140GD42 | 0.150±0.02 | 202±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
| S160GD42 | 0.170±0.02 | 225±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
Selection of tape width
| Conductor section s (mm2) | Conductor diameter d (mm) | Width of mica tape (mm) Theoretical width T=0.1 (80gsm) | 0.12(120gsm) | 0.14(140gsm) | Overlapping ratio (%) Thickness (mm) T=0.1 | 0.12 | 0.14 |
|---|---|---|---|---|---|---|---|
| 1.0 | 1.13 | 5 | 5 | 5 | 45 | 44 | 44 |
| 1.5 | 1.38 | 5 | 5 | 5 | 34 | 33 | 32 |
| 2.5 | 1.78 | 6 | 6 | 6 | 30 | 30 | 29 |
| 4 | 2.26 | 8 | 8 | 8 | 34 | 34 | 33 |
| 6 | 2.76 | 10 | 10 | 10 | 36 | 36 | 36 |
| 10 | 3.57 | 12 | 12 | 12 | 32 | 32 | 31 |
| 16 | 4.51 | 15 | 15 | 15 | 32 | 31 | 31 |
| Calculation based on recommended taping angle 45° and overlaping 50%. More tape width calculation formula as below: | |||||||
d——Conductor diameter (mm)
t——Tape thickness (mm)
k——Overlapping ratio (%)
α——Taping angle (°)
b——Tape width (mm)
Smaller taping angle increases the taping efficiency but at expense of conductor wrapping tightness which affects negatively for insulating property and extrusion. Recommended taping angle for lowest friction on tape is 45°(+/-5°).
According to different supporting materials, Firwo®-P phlogopite mica tapes include below mentioned four types: Phlogopite mica tape with single side glass fabric, Phlogopite mica tape with single side PE film, Phlogopite mica tape with double sides glass fabric and Phlogopite mica tape with glass fabric and film backed. For the same thickness of different types, Phlogopite mica tape with single side glass fabric has the most excellent fire-resistant properties due to its higher mica content, but more carefully operation and better taping equipment is required.
Properties
◆ Pass IEC60331 fire resistant standard with single wrapping
◆ Pass BS6387CWZ fire resistant standard with double wrapping
◆ High speed wrapping up to 70m/min
◆ No fabric hairness for coductor wrapping
◆ Low fume halogen free
◆ 10000 meters continuous efficient wrapping without joint
◆ 20% more dielectric strength
Technical Data
| Commodity | Phlogopite mica tape with single side glass fabric FIRWO® -PG | Phlogopite mica tape with single side PE film FIRWO® -PF | Phlogopite mica tape with double sides glass fabric FIRWO® -PGD | Phlogopite mica atpe with glass fabric and film backed FIRWO® -PGF |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item Code | P80G32 | P100G32 | P120G32 | P160G32 | P120F25 | P160F25 | P140GD42 | P160GD42 | P140GF46 | P160GF46 |
| Thickness(mm) | 0.10 ± 0.015 | 0.11 ± 0.015 | 0.125 ± 0.015 | 0.14 ± 0.015 | 0.12 ± 0.015 | 0.14 ± 0.015 | 0.145 ± 0.02 | 0.16 ± 0.02 | 0.145 ± 0.02 | 0.16 ± 0.02 |
| Total Substance(g/m2) | 125 ± 9 | 148 ± 9 | 172 ± 11 | 216 ± 11 | 158 ± 11 | 201 ± 11 | 202 ± 13 | 225 ± 13 | 203 ± 12 | 226 ± 13 |
| Mica Content(g/m2) | 80 ± 3 | 100 ± 3 | 120 ± 5 | 160 ± 5 | 120 ± 5 | 160 ± 5 | 140 ± 5 | 160 ± 5 | 140 ± 5 | 160 ± 5 |
| Glass Content(g/m2) | 32 ± 3 | 32 ± 3 | 32 ± 3 | 32 ± 3 | ~ | ~ | 42 ± 4 | 42 ± 4 | 25 ± 2 | 25 ± 2 |
| Film Content(g/m2) | ~ | ~ | ~ | ~ | 25 ± 3 | 25 ± 3 | ~ | ~ | 18 ± 2 | 18 ± 2 |
| Bond Content(g/m2) | 13 ± 3 | 16 ± 3 | 20 ± 3 | 24 ± 3 | 13 ± 3 | 16 ± 3 | 20 ± 4 | 23 ± 4 | 20 ± 3 | 23 ± 4 |
| Dielectric Strength (kV/layer) | > 1.0 | > 1.1 | > 1.2 | > 1.4 | > 5.0 | > 5.5 | > 1.6 | > 2.0 | > 3.0 | > 3.0 |
| Tensile Strength(N/cm) | > 120 | > 120 | > 120 | > 120 | > 110 | > 120 | > 120 | > 120 | > 120 | > 120 |


