Product introduction
Mica-based insulation material laminated from muscovite, phlogopite or alternatively synthetic mica paper and as supporting by non-alkali glass fabric, ceramic fiber, stainless steel wire mesh or non-woven fabric spinning, impregnated with high temperature silicon resin. It contains both mica and other materials to own good insulation and isolation functions, not only low heat transmitting but also perfect aseismatic, widely used as insulating parts for line frequency furnace, middle frequency furnace or arc furnace, and also used as gaskets material instead of asbestos material in most important industries of automotive, vessel, petroleum or chemical.
Availability
Width: from 5-1000mm
Length: 300m, 500m, 1000m(Pad),3000-10000m(Spool)
Standard cores: 76mm
(Various specifications available according to customers’ requirements)
FIRWO® Mica Tape for Fire-resistant Wire & Cable
| Products | Type | Normal Thickness (MM) | Total Substance | Refractory standard |
|---|---|---|---|---|
| FRMICA® FP Mica tape | FP120G16 | 0.145±0.015 | 210±15 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
| FP120G28 | 0.165±0.015 | 245±15 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
|
| FIRWO® CMG Calcined muscovite mica tape with single side glass fabric | CM80G32 | 0.100±0.015 | 135±10 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
| CM100G32 | 0.120±0.015 | 158±10 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
| CM120G32 | 0.140±0.015 | 181±12 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
| FIRWO® PG Phlogopite mica tape with single side glass fabric | P80G32 | 0.100±0.015 | 125±9 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
| P100G32 | 0.110±0.015 | 148±9 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
| P120G32 | 0.125±0.015 | 172±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
| P160G32 | 0.140±0.015 | 216±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
| FIRWO® PGD Phlogopite mica tape with double sides glass fabric | P140GD42 | 0.145±0.02 | 202±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
| P160GD42 | 0.160±0.02 | 225±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
| FIRWO® PGF Phlogopite mica atpe with glass fabric and film backed | P140GF46 | 0.145±0.02 | 203±12 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
| P160GF46 | 0.160±0.02 | 226±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
| FIRWO® PF Phlogopite mica tape with single side PE film | P120F25 | 0.120±0.015 | 158±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
| P160F25 | 0.140±0.015 | 201±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
| FIRWO® SG Synthetic mica tape with single side glass fabric | S80G32 | 0.100±0.015 | 125±10 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
| S100G32 | 0.110±0.015 | 148±12 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
| S120G32 | 0.125±0.015 | 173±12 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
| FIRWO® SGF Synthetic mica tape with glass fabric and film backed | S120GF46 | 0.130±0.02 | 181±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
| S140GF46 | 0.145±0.02 | 203±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
| S160GF46 | 0.160±0.02 | 226±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
| FIRWO® SGD Synthetic mica tape with double sides glass fabric | S140GD42 | 0.150±0.02 | 202±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
| S160GD42 | 0.170±0.02 | 225±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
Selection of tape width
| Conductor section s (mm2) | Conductor diameter d (mm) | Width of mica tape (mm) Theoretical width T=0.1 (80gsm) | 0.12(120gsm) | 0.14(140gsm) | Overlapping ratio (%) Thickness (mm) T=0.1 | 0.12 | 0.14 |
|---|---|---|---|---|---|---|---|
| 1.0 | 1.13 | 5 | 5 | 5 | 45 | 44 | 44 |
| 1.5 | 1.38 | 5 | 5 | 5 | 34 | 33 | 32 |
| 2.5 | 1.78 | 6 | 6 | 6 | 30 | 30 | 29 |
| 4 | 2.26 | 8 | 8 | 8 | 34 | 34 | 33 |
| 6 | 2.76 | 10 | 10 | 10 | 36 | 36 | 36 |
| 10 | 3.57 | 12 | 12 | 12 | 32 | 32 | 31 |
| 16 | 4.51 | 15 | 15 | 15 | 32 | 31 | 31 |
| Calculation based on recommended taping angle 45° and overlaping 50%. More tape width calculation formula as below: | |||||||
d——Conductor diameter (mm)
t——Tape thickness (mm)
k——Overlapping ratio (%)
α——Taping angle (°)
b——Tape width (mm)
Smaller taping angle increases the taping efficiency but at expense of conductor wrapping tightness which affects negatively for insulating property and extrusion. Recommended taping angle for lowest friction on tape is 45°(+/-5°).
Composition
Pamica PJ460-MGMG / MGGM / GMMG flexible Mica Slip-plane consist of two layers of fiberglass cloth sandwiched between two layers of selected phlogopite mica paper with different gradated orders, impregnated with high temperature resistance silicone resin.
Pamica PJ460-MGZ flexible Mica Slip-plane consist of two layers of fiberglass cloth sandwiched between two layers of selected phlogopite with different gradated orders, impregnated with high temperature resistance silicone resin, finally backed with one layer of ceramic blanket.
Pamica PJ460-MNM flexible Mica Slip-plane consist of one layer of stainless and antimagnetic steel wire mesh sandwiched between two layers of selected phlogopite impregnated with high temperature resistance silicone resin.
Pamica PJ460-FMF flexible Mica Slip-plane consist of two layers of non-woven cloth sandwiched between one layer of selected phlogopite, impregnated with high temperature resistance silicone resin.
Properties
◆ Provides a vapor barrier against carbon gases.
◆ Protect the induction coil from the expansion
◆ Prevents early leakage and subsequent costly damage to the coil
◆ Provides a security alarm system for molten metal leakage
◆ Prevents Excessive heat loss
◆ Provides electrical insulation between the energized coil and the melted metal
Application
Pamica Flexible mica slip plane are suitable to be used as coil insulation for the coreless induction furnace, wrapping materials for crucible form, protective barrier during sintering of the lining material, to sense and report worn out lining, metal run out and early leakage of the molten metal through the refractory lining to an electronic control unit.
Supply Form
Width: 1 meter
Length: 12.5M/roll, or 25 M/roll, or 50 M/roll, or100 M/roll.
Standard core:152mm
(Various specifications available according to customers’ requirements)
Technical Data
Technical Data
| Item Code | Thickness (MM) | Total Substanceg /m2 | Mica Content (g/m2) | Glass content (g/m2) | PE Film content (g/m2) | Ceramic Content (g/m2) | None-woven cloth (g/m2) | Bond content (g/m2) | Dieletric strength (kV/layer) | Tensile strength (N/cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| PJ460-GPPG /GMMG | 0.31±0.04 | 423±28 | 320±16 | 48±6 | / | / | / | 55±6 | >2.0 | >120 |
| PJ460-GPPG /GMMG | 0.42±0.04 | 630±40 | 500±28 | 48±6 | / | / | / | 82±6 | >2.0 | >120 |
| 0.50±0.04 | 772±44 | 640±32 | 48±6 | / | / | / | 84±6 | >2.0 | >120 | |
| PJ460-PGPGZ /MGMGz | 2.5±0.02 | 1057±59 | 500±28 | 48±6 | / | 382±15 | / | 127±10 | >2.0 | >120 |
| PJ460-GPW | 0.61±0.02 | 763±25 | 250±10 | (24+430)±6 | / | / | / | 59±6 | >2.0 | >120 |
| PJ460-GPPF | 0.40±0.04 | 614±40 | 500±28 | 24±3 | 25±3 | / | / | 65±6 | >2.0 | >120 |
| PJ460-FMF | 0.38±0.02 | 374±22 | 280±10 | / | / | / | 60±6 | 34±6 | >2.0 | / |
| PJ460-FMG | 0.38±0.02 | 376±22 | 280±10 | 32±3 | / | / | 30±3 | 34±6 | >2.0 | >120 |
| PJ460-FMF | 0.50±0.02 | 600±22 | 480±10 | / | / | / | 60±6 | 60±6 | >2.0 | / |
| PJ460-FMG | 0.50±0.02 | 592±22 | 480±10 | 32±3 | / | / | 30±3 | 50±6 | >2.0 | >120 |


